osts | Notes | Small Dog | Medium Dog | Large Dog | Cat | Rabbit | Guinea Pig | Small Mammal | Small Bird | Fish |
Annual Costs | ||||||||||
Food | 1 | $55 | $120 | $235 | $115 | $190 | $105 | $50 | $75 | $20 |
Recurring Medical | 2 | $210 | $235 | $260 | $160 | $70 | $70 | $85 | ||
Litter | 3 | $165 | $415 | $415 | $210 | |||||
Toys/Treats | $40 | $55 | $75 | $25 | $40 | $30 | $25 | $25 | ||
License | $15 | $15 | $15 | |||||||
Health Insurance | 4 | $225 | $225 | $225 | $175 | |||||
Misc. | $35 | $45 | $65 | $30 | $15 | $15 | $15 | $15 | $15 | |
Annual Total | $580 | $695 | $875 | $670 | $730 | $635 | $300 | $200 | $35 | |
Capital Costs | ||||||||||
Spay/Neuter | $190 | $200 | $220 | $145 | $160 | |||||
Other initial medical | 5 | $70 | $70 | $70 | $130 | |||||
Collar/Leash | $25 | $30 | $35 | $10 | ||||||
Litter Box | $25 | $25 | ||||||||
Scratching Post | $15 | |||||||||
Cage | $100 | $70 | $40 | $70 | ||||||
Carrier Bag | $40 | $60 | $40 | $40 | ||||||
Crate | $35 | $95 | $125 | |||||||
Aquarium Eqpt. | 6 | $200 | ||||||||
Training Class | $110 | $110 | $110 | |||||||
Capital Total | $470 | $565 | $560 | $365 | $325 | $70 | $40 | $70 | $200 | |
Special Costs | ||||||||||
Long Hair Groom | $264 | $320 | $408 | |||||||
First Year Total | $1,314 | $1,580 | $1,843 | $1,035 | $1,055 | $705 | $340 | $270 | $235 |
2. Exam, vaccinations, heartworm preventative & topical flea/tick preventative
3. Scoopable litter for cats, scooped daily; hardwood shavings or recycled paper products for rabbits, guinea pigs and small mammals, changed at least weekly
4. Insurance coverage varies: some policies cover spay/neuter, vaccinations and heartworm medication. The annual deductible will also vary depending on the policy.
5. Deworming, basic blood tests & microchip
6. Basic twenty gallon set up with light/hood, outside filter, undergravel filters, air pump and gravel. Does not include fish.

Custom Search